Site name | The Good, The Bad and the Average |
Site URL | www.goodbadaverage.com |
Twitter Handle | @GoodBadAverage |
Facebook Page | https://www.facebook.com/pages/The-Good-the-Bad-and-the-Average/137031176409286 |
Categories | Reviews General News Editorials Lists other (enter below) |
Additional Categories (optional) | Trailers |
Site Rating | PG-13 |
What is the main focus of your site? | Film reviews, news and features, focused predominantly around mainstream cinema. I love all mediums of film, so I try to keep material as varied as possible. |
What are your blogging goals, personally and/or professionally? In other words, what, if anything, are you trying to get out your blog? | Aside from world domination, I want to share my love of cinema with the world. I’m hoping to write professionally for a publication in the future, so the website is also a great platform for me to build a portfolio of my work and gain more experience. |
Do you prefer an interactive community for your blog or are you the teacher and your readers the students? | I’d not only prefer but encourage an interactive audience. The more discussion and feedback the better! |
How long has this site been active for, and how frequently do you post updates to your site? (Note: sites must be active for at least three months for entry to the LAMB.) | The site has been active since November 2011. It started as more of just a casual hobby but I’m posting a few times a week now. |
Name up to three of your favorite movies (and no more). | Pulp Fiction, Old Boy, and Enter the Dragon. |
Name a movie you hate!! | Halloween III. That TV jingle… *shudders*. |
How did hear about the LAMB? If it was a LAMB, do you recall which one? | Twitter. |
Any additional comments, or give yourself an interview question that’s not listed above. (optional) | I’m currently trying to boost readership and such, so I’d love to help other people share their sites too. |
Tags: The Bad and the Average, The Good