Well, as we anxiously await the results of this years Oscars later this evening (or night for some of us), we have now locked in the votes of the 33 LAMB members who submitted their Oscar Predictions.
In just a few short hours, we’ll get to see which of us came the closest to picking the actual winners in this very Topsy-turvy unpredictable year of Oscars.
Here are the predictions placed by everyone:
Jay Cluitt | Tony Cogan | Jeanette Ward | Paul Jamagin | Clint Worthinton | Rebecca Sharp | Chris Tanski | Courtney Small | Howard Casner | Richard Kirkham | The Vern | Aaron Neuwirth | Justin Gott | Arron Paul Sese | Audrey Fox | Plain,Simple Tom | DJ Valentine | Amanda Kirkham | Nicholas Rehak | Katy Rochelle | Cameron Kanacchki | Dan Heaton | Chris Ramey | Chris Staron | Kellee Pratt | David Brook | Darren Lucas | Simon Appleton | Getter Trumsi | Doug Jamieson | Mark Hofmeyer | Fredo Castil | MovieRob | |
Best Picture | |||||||||||||||||||||||||||||||||
A Star is Born | |||||||||||||||||||||||||||||||||
Black Panther | 0 | 0 | |||||||||||||||||||||||||||||||
BlacKkKlansman | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Bohemian Rhapsody | 0 | ||||||||||||||||||||||||||||||||
Green Book | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
The Favourite | 0 | ||||||||||||||||||||||||||||||||
Vice | |||||||||||||||||||||||||||||||||
Best Actor | |||||||||||||||||||||||||||||||||
Bradley Cooper | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Christian Bale | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Rami Malek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Viggo Mortensen | |||||||||||||||||||||||||||||||||
Willem DaFoe | |||||||||||||||||||||||||||||||||
Best Actress | |||||||||||||||||||||||||||||||||
Glenn Close | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lady Gaga | |||||||||||||||||||||||||||||||||
Melissa McCarthy | |||||||||||||||||||||||||||||||||
Olivia Coleman | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Yalitza Aparicio | 0 | 0 | |||||||||||||||||||||||||||||||
Best Supporting Actor | |||||||||||||||||||||||||||||||||
Adam Driver | 0 | ||||||||||||||||||||||||||||||||
Mahrashala Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Richard E. Grant | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Sam Elliott | 0 | 0 | |||||||||||||||||||||||||||||||
Sam Rockwell | |||||||||||||||||||||||||||||||||
Best Supporting Actress | |||||||||||||||||||||||||||||||||
Amy Adams | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Emma Stone | 0 | 0 | |||||||||||||||||||||||||||||||
Marina de Tavira | 0 | 0 | |||||||||||||||||||||||||||||||
Rachel Weisz | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Regina King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Best Director | |||||||||||||||||||||||||||||||||
Adam McKay | |||||||||||||||||||||||||||||||||
Alfonso Cuaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Pawel Pawlikowski | |||||||||||||||||||||||||||||||||
Spike Lee | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Yorgos Lanthimos | 0 | ||||||||||||||||||||||||||||||||
Best Film Editing | |||||||||||||||||||||||||||||||||
BlacKkKlansman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Bohemian Rhapsody | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Green Book | |||||||||||||||||||||||||||||||||
The Favourite | 0 | 0 | |||||||||||||||||||||||||||||||
Vice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Best Original Screenplay | |||||||||||||||||||||||||||||||||
First Reformed | |||||||||||||||||||||||||||||||||
Green Book | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Roma | 0 | 0 | |||||||||||||||||||||||||||||||
The Favourite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Vice | 0 | 0 | |||||||||||||||||||||||||||||||
Best Adapted Screenplay | |||||||||||||||||||||||||||||||||
A Star is Born | 0 | ||||||||||||||||||||||||||||||||
BlacKkKlansman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Can You Ever Forgive Me? | |||||||||||||||||||||||||||||||||
If Beale Street Could Talk | 0 | 0 | |||||||||||||||||||||||||||||||
The Ballad of Buster Scruggs | |||||||||||||||||||||||||||||||||
Best Foreign Language Film | |||||||||||||||||||||||||||||||||
Capernaum | |||||||||||||||||||||||||||||||||
Cold War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Never Look Away | |||||||||||||||||||||||||||||||||
Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Shoplifters | |||||||||||||||||||||||||||||||||
Best Cinematography | |||||||||||||||||||||||||||||||||
A Star is Born | 0 | 0 | |||||||||||||||||||||||||||||||
Cold War | 0 | ||||||||||||||||||||||||||||||||
Never Look Away | |||||||||||||||||||||||||||||||||
Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
The Favourite | 0 | ||||||||||||||||||||||||||||||||
Best Production Design | |||||||||||||||||||||||||||||||||
Black Panther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
First Man | 0 | 0 | |||||||||||||||||||||||||||||||
Mary Poppins Returns | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Roma | 0 | ||||||||||||||||||||||||||||||||
The Favourite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Best Sound Mixing | |||||||||||||||||||||||||||||||||
A Star is Born | 0 | 0 | |||||||||||||||||||||||||||||||
Black Panther | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Bohemian Rhapsody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
First Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Roma | |||||||||||||||||||||||||||||||||
Best Sound Editing | |||||||||||||||||||||||||||||||||
A Quiet Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Black Panther | 0 | 0 | |||||||||||||||||||||||||||||||
Bohemian Rhapsody | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
First Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Roma | 0 | ||||||||||||||||||||||||||||||||
Best Costume Design | |||||||||||||||||||||||||||||||||
Black Panther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Mary Poppins Returns | |||||||||||||||||||||||||||||||||
Mary Queen of Scots | 0 | ||||||||||||||||||||||||||||||||
The Ballad of Buster Scruggs | |||||||||||||||||||||||||||||||||
The Favourite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Best Original Score | |||||||||||||||||||||||||||||||||
Black Panther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
BlacKkKlansman | 0 | 0 | |||||||||||||||||||||||||||||||
If Beale Street Could Talk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Isle of Dogs | 0 | ||||||||||||||||||||||||||||||||
Mary Poppins Returns | 0 | 0 | |||||||||||||||||||||||||||||||
Best Original Song | |||||||||||||||||||||||||||||||||
All the Stars – Black Panther | |||||||||||||||||||||||||||||||||
I’ll Fight – RBG | |||||||||||||||||||||||||||||||||
Shallow – A Star is Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Place Where Lost Things Go – MPR | 0 | ||||||||||||||||||||||||||||||||
When A Cowboy Trades His Spurs For Wings – The Ballad of Buster Scruggs | 0 | ||||||||||||||||||||||||||||||||
Best Documentary Feature | |||||||||||||||||||||||||||||||||
Free Solo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Hale Country This Morning | 0 | ||||||||||||||||||||||||||||||||
Minding the Gap | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Of Fathers and Sons | |||||||||||||||||||||||||||||||||
RBG | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Best Animated Short | |||||||||||||||||||||||||||||||||
Animal Behaviour | 0 | 0 | |||||||||||||||||||||||||||||||
Bao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Late Afternoon | |||||||||||||||||||||||||||||||||
One Small Step | 0 | 0 | |||||||||||||||||||||||||||||||
Weekends | 0 | ||||||||||||||||||||||||||||||||
Best Live Action Short | |||||||||||||||||||||||||||||||||
Detainment | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Fauve | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
Marguerite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Mother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Skin | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Best Documentary Short | |||||||||||||||||||||||||||||||||
Black Sheep | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
End Game | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Lifeboat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
A Night in the Garden | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Period. End of Sentence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Best Animated Feature | |||||||||||||||||||||||||||||||||
Incredibles 2 | |||||||||||||||||||||||||||||||||
Isle of Dogs | 0 | ||||||||||||||||||||||||||||||||
Mirai | |||||||||||||||||||||||||||||||||
Ralph Breaks the Internet | |||||||||||||||||||||||||||||||||
Spider-Man: Into the Spider-Verse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Best Visual Effects | |||||||||||||||||||||||||||||||||
Avengers: Infinity War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Christopher Robin | |||||||||||||||||||||||||||||||||
First Man | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Ready Player One | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Solo: A Star Wars Story | |||||||||||||||||||||||||||||||||
Best Makeup & Hairstyle | |||||||||||||||||||||||||||||||||
Border | |||||||||||||||||||||||||||||||||
Mary Queen of Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Vice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tie-Breaker | 205 | 175 | 197 | 191 | 210 | 5000000000 | 222 | 156 | 180 | 217 | 205 | 197 | 191 | 200 | 188 | 200 | 184 | 212 | 197 | 22 | 228 | 212 | 222 | 200 | 225 | 221 | 256 | 332 | 235 | 220 | 244 | – | 179 |
Best of luck to one and all! See you at the Oscars in just a few short hours!