
Well, as we anxiously await the results of this years Oscars Nominations later today, we have now locked in the votes of the 8 LAMB members who submitted their Oscar Nomination Predictions.
In just a few short hours, we’ll get to see which of us came the closest to picking the actual nominations in this very Topsy-turvy unpredictable year of Oscars.
Here are the predictions placed by everyone:
| Aaron Neuwirth | Howard Casner | James Teller | Jay Cluitt | Latoya | MovieRob | Scott Gilliland | Tony Cogan | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Best Picture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hero | x | 1 | |||||||
| Being the Ricardos | x | x | x | x | 4 | ||||
| Belfast | x | x | x | x | x | x | 6 | ||
| Cmon Cmon | x | 1 | |||||||
| Coda | x | x | x | x | x | x | x | x | 8 |
| Don’t Look Up | x | x | x | x | 4 | ||||
| Drive My Car | x | x | x | x | x | 5 | |||
| Dune | x | x | x | x | x | 5 | |||
| House of Gucci | x | 1 | |||||||
| King Richard | x | x | x | x | x | x | x | 7 | |
| Licorice Pizza | x | x | x | x | x | x | x | 7 | |
| Nightmare Alley | x | x | 2 | ||||||
| Power of the Dog | x | x | x | x | x | x | x | x | 8 |
| tick.. Tick.. Boom | x | x | x | x | x | x | 6 | ||
| Tragedy of MacBeth | x | x | x | 3 | |||||
| West Side Story | x | x | x | x | x | x | x | 7 | |
| 75 | |||||||||
| Best Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Garfield | x | x | x | x | x | x | x | x | 8 |
| Bendict Cumberbatch | x | x | x | x | x | x | x | x | 8 |
| Denzel Washington | x | x | x | x | x | x | x | 7 | |
| Javier Bardem | x | x | x | x | 4 | ||||
| Nicholas Cage | x | x | 2 | ||||||
| Peter Dinklage | x | x | x | 3 | |||||
| Will Smith | x | x | x | x | x | x | x | x | 8 |
| 40 | |||||||||
| Best Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frances McDormond | x | 1 | |||||||
| Jennifer Hudson | x | 1 | |||||||
| Jessica Chastain | x | x | 2 | ||||||
| Kristen Stewert | x | x | x | x | x | x | 6 | ||
| Lady Gaga | x | x | x | x | x | x | 6 | ||
| Nicole Kidman | x | x | x | x | x | x | x | 7 | |
| Olivia Coleman | x | x | x | x | x | x | x | 7 | |
| Penelope Cruz | x | x | x | x | x | 5 | |||
| Rachel Zegler | x | x | x | 3 | |||||
| Renate Reinsve | x | 1 | |||||||
| Tessa Thompson | x | 1 | |||||||
| 40 | |||||||||
| Best Supporting Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Cooper | x | x | x | x | 4 | ||||
| Ciaran Hinds | x | x | x | x | x | x | x | 7 | |
| Jamie Dornan | x | x | x | 3 | |||||
| Jason Isaacs | x | x | x | 3 | |||||
| Jared Leto | x | x | x | 3 | |||||
| Jeffrey Wright | x | 1 | |||||||
| Jesse Plemons | x | 1 | |||||||
| JK Simmons | x | 1 | |||||||
| Kodi Smit-McPhee | x | x | x | x | x | x | x | x | 8 |
| Mike Faist | x | 1 | |||||||
| Troy Kutsur | x | x | x | x | x | x | x | x | 8 |
| 40 | |||||||||
| Best Supporting Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ann Dowd | x | x | 2 | ||||||
| Ariana Debose | x | x | x | x | x | x | x | 7 | |
| Aunjuane Ellis | x | x | x | x | x | x | 6 | ||
| Caitriona Balfe | x | x | x | x | x | x | 6 | ||
| Kirsten Dunst | x | x | x | x | x | x | x | x | 8 |
| Jessie Buckley | x | 1 | |||||||
| Marlee Matlin | x | x | 2 | ||||||
| Rita Moreno | x | x | 2 | ||||||
| Ruth Negga | x | x | x | x | x | x | 6 | ||
| 40 | |||||||||
| Best Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denis Villeneuve | x | x | x | x | x | x | x | 7 | |
| Jane Campion | x | x | x | x | x | x | x | x | 8 |
| Joel Coen | x | 1 | |||||||
| Kenneth Branagh | x | x | x | x | x | x | 6 | ||
| Lin-Manuel Miranda | x | 1 | |||||||
| Paul Thomas Anderson | x | x | x | x | x | x | x | 7 | |
| Pedro Almodovar | x | 1 | |||||||
| Reinaldo Marcus Green | x | 1 | |||||||
| Ryusuke Hamaguchi | x | x | x | 3 | |||||
| Sian Heder | x | 1 | |||||||
| Steven Spielberg | x | x | x | x | 4 | ||||
| 40 | |||||||||
| Best Film Editing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belfast | x | x | x | x | x | x | x | x | 8 |
| Coda | x | 1 | |||||||
| Don’t Look Up | x | 1 | |||||||
| Drive My Car | x | 1 | |||||||
| Dune | x | x | x | x | x | x | x | 7 | |
| King Richard | x | 1 | |||||||
| Licorice Pizza | x | x | x | x | 4 | ||||
| No Time to Die | x | 1 | |||||||
| Power of the Dog | x | x | x | x | x | x | x | x | 8 |
| Summer of Soul | x | 1 | |||||||
| Tick, Tick Boom | x | 1 | |||||||
| Tragedy of Macbeth | x | 1 | |||||||
| West Side Story | x | x | x | x | x | 5 | |||
| 40 | |||||||||
| Best Original Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hero | x | 1 | |||||||
| Being the Ricardos | x | x | x | x | x | x | 6 | ||
| Belfast | x | x | x | x | x | x | x | x | 8 |
| C’mon C’mon | x | x | 2 | ||||||
| Don’t Look Up | x | x | x | x | x | 5 | |||
| French Dispatch | x | 1 | |||||||
| King Richard | x | x | x | x | x | x | 6 | ||
| Licorice Pizza | x | x | x | x | x | x | x | x | 8 |
| Mass | x | 1 | |||||||
| Parallel Mothers | x | x | 2 | ||||||
| 40 | |||||||||
| Best Adapted Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coda | x | x | x | x | x | x | x | x | 8 |
| Drive My Car | x | x | x | x | x | 5 | |||
| Dune | x | x | x | 3 | |||||
| Lost Daughter | x | x | x | x | x | x | 6 | ||
| Nightmare Alley | x | 1 | |||||||
| Passing | x | 1 | |||||||
| Power of the Dog | x | x | x | x | x | x | x | x | 8 |
| Tick Tick Boom | x | 1 | |||||||
| Tragedy of MacBeth | x | x | 2 | ||||||
| West Side Story | x | x | x | x | x | 5 | |||
| 40 | |||||||||
| Best Foreign Language Film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hero | x | x | x | x | x | x | 6 | ||
| Compartment No. 6 | x | 1 | |||||||
| Drive My Car | x | x | x | x | x | x | x | x | 8 |
| Flee | x | x | x | x | x | x | x | x | 8 |
| Hand of God | x | x | x | x | 4 | ||||
| Happening | x | 1 | |||||||
| Lamb | x | 1 | |||||||
| Playground | x | x | x | 3 | |||||
| Worst Person | x | x | x | x | x | x | x | x | 8 |
| 40 | |||||||||
| Best Cinematography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belfast | x | x | x | x | x | x | x | 7 | |
| Dune | x | x | x | x | x | x | x | x | 8 |
| Green Knight | x | 1 | |||||||
| Nightmare Alley | x | x | x | x | 4 | ||||
| Power of the Dog | x | x | x | x | x | x | x | 7 | |
| Spencer | x | 1 | |||||||
| Tragedy of MacBeth | x | x | x | x | x | x | x | x | 8 |
| West Side Story | x | x | x | x | 4 | ||||
| 40 | |||||||||
| Best Production Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Being the Ricardo | x | 1 | |||||||
| Cruella | x | 1 | |||||||
| Cyrano | x | x | x | x | x | 5 | |||
| Dune | x | x | x | x | x | x | x | 7 | |
| French Dispatch | x | x | x | x | x | x | x | 7 | |
| Nightmare Alley | x | x | x | x | x | x | x | 7 | |
| Power of the Dog | x | 1 | |||||||
| Tragedy of MacBeth | x | x | x | x | x | 5 | |||
| West Side Story | x | x | x | x | x | x | 6 | ||
| 40 | |||||||||
| Best Sound | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Belfast | x | x | x | x | 4 | ||||
| Coda | x | 1 | |||||||
| Dune | x | x | x | x | x | x | x | x | 8 |
| Last Night Soho | x | x | 2 | ||||||
| No Time to Die | x | x | x | x | x | x | 6 | ||
| Power of the Dog | x | x | x | x | x | 5 | |||
| Quiet Place II | x | x | x | 3 | |||||
| tick, tick Boom | x | x | x | x | x | 5 | |||
| West Side Story | x | x | x | x | x | x | 6 | ||
| 40 | |||||||||
| Best Costume Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cruella | x | x | x | x | x | x | x | x | 8 |
| Cyrano | x | x | x | x | x | 5 | |||
| Dune | x | x | x | x | x | x | 6 | ||
| French Dispatch | x | x | 2 | ||||||
| House of Gucci | x | x | x | x | x | 5 | |||
| Nightmare Alley | x | x | x | x | x | x | 6 | ||
| Power of the Dog | x | 1 | |||||||
| Tragedy of MacBeth | x | 1 | |||||||
| West Side Story | x | x | x | x | x | x | 6 | ||
| 40 | |||||||||
| Best Original Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Being the Ricardos | x | x | 2 | ||||||
| Don’t Look Up | x | x | x | 3 | |||||
| Dune | x | x | x | x | x | x | x | x | 8 |
| Encanto | x | x | x | 3 | |||||
| French Dispatch | x | x | x | x | x | x | x | 7 | |
| Green Knight | x | 1 | |||||||
| Harder They Fall | x | 1 | |||||||
| King Richard | x | 1 | |||||||
| No Time to Die | x | 1 | |||||||
| Parallel Mothers | x | 1 | |||||||
| Power of the Dog | x | x | x | x | x | x | x | x | 8 |
| Spencer | x | x | x | 3 | |||||
| Tragedy of MacBeth | x | 1 | |||||||
| 40 | |||||||||
| Best Original Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Be Alive (King Richard) | x | x | x | x | x | x | 6 | ||
| Beyond the Shore (Coda) | x | x | 2 | ||||||
| Dos Oruguitas (Encanto) | x | x | x | x | x | x | x | 7 | |
| Down to Joy (Belfast) | x | x | 2 | ||||||
| Here I Am Singing My Way Home (Respect) | x | x | x | x | 4 | ||||
| Just Look Up (Don’t Look Up) | x | x | x | x | 4 | ||||
| No Time to Die (No Time to Die) | x | x | x | x | x | x | x | x | 8 |
| So May We Start (Annette) | x | x | x | 3 | |||||
| Somehow You Do (Four Good Days) | x | 1 | |||||||
| The Guns Go Bang (The Harder They Fall) | x | x | x | 3 | |||||
| 40 | |||||||||
| Best Documentary Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ascension | x | x | 2 | ||||||
| Attica | x | x | 2 | ||||||
| Cop Movie | x | 1 | |||||||
| First Wave | x | x | x | 3 | |||||
| Flee | x | x | x | x | x | x | x | x | 8 |
| Julia | x | 1 | |||||||
| Procession | x | x | x | x | 4 | ||||
| Rescue | x | x | x | x | x | x | x | x | 8 |
| Summer of Soul | x | x | x | x | x | x | x | x | 8 |
| Velvet Underground | x | 1 | |||||||
| Writing with Fire | x | x | 2 | ||||||
| 40 | |||||||||
| Best Animated Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Belle | x | x | x | 3 | |||||
| Encanto | x | x | x | x | x | x | x | 7 | |
| Flee | x | x | x | x | x | x | x | 7 | |
| Luca | x | x | x | x | x | x | x | x | 8 |
| Mitchell’s Vs the Machines | x | x | x | x | x | x | x | x | 8 |
| Raya and the Last Dragon | x | x | x | x | x | x | 6 | ||
| Sing 2 | x | 1 | |||||||
| 40 | |||||||||
| Best Visual Effects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dune | x | x | x | x | x | x | x | x | 8 |
| Eternals | x | x | 2 | ||||||
| Free Guy | x | 1 | |||||||
| Ghostbusters: Afterlife | x | 1 | |||||||
| Godzilla Vs Kong | x | x | x | x | 4 | ||||
| Matrix Resurrections | x | x | x | x | x | x | x | 7 | |
| No Time to Die | x | x | x | x | x | 5 | |||
| Quiet Place II | x | 1 | |||||||
| Shang Chi | x | x | x | 3 | |||||
| Spider-Man: No Way Home | x | x | x | x | x | x | x | x | 8 |
| 40 | |||||||||
| Best Makeup & Hairstyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cruella | x | x | x | x | x | x | x | x | 8 |
| Cyrano | x | x | 2 | ||||||
| Dune | x | x | x | x | x | x | x | x | 8 |
| Eyes of Tammy Faye | x | x | x | x | x | x | x | 7 | |
| House of Gucci | x | x | x | x | x | x | x | x | 8 |
| Nightmare Alley | x | x | x | 3 | |||||
| Suicide Squad | x | x | 2 | ||||||
| West Side Story | x | x | 2 | ||||||
| 40 |
Best of luck to one and all!

Your article helped me a lot, is there any more related content? Thanks!