
Well, as we anxiously await the results of this years Oscars Nominations later today, we have now locked in the votes of the 6 LAMB members who submitted their Oscar Nomination Predictions.
In just a few short hours, we’ll get to see which of us came the closest to picking the actual nominations in this very Topsy-turvy unpredictable COVID year of Oscars.
Here are the predictions placed by everyone:
| Adam Calls Roberts | Jay Cluitt | Latoya | MovieRob | Scott Gilliland | Tony Cogan | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Best Picture | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Year Old Version | X | |||||
| Another Round | X | |||||
| Borat | X | |||||
| Da 5 Bloods | X | X | ||||
| Father, The | X | X | X | |||
| Judas and the Black Messiah | X | X | X | X | ||
| Ma Rainey’s Black Bottom | X | X | X | X | X | |
| Mank | X | X | X | X | X | |
| Mauritanian, The | X | |||||
| Minari | X | X | X | X | X | |
| Nomadland | X | X | X | X | X | |
| One Night in Miami | X | X | X | X | X | X |
| Promising Young Woman | X | X | X | X | X | |
| Sound of Metal | X | X | X | X | X | |
| Trial of the Chicago 7 | X | X | X | X | X | |
| Best Actor | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hopkins | X | X | X | X | X | |
| Ben Kingsley | X | |||||
| Chadwick Boseman | X | X | X | X | X | X |
| Delroy Lindo | X | X | X | X | ||
| Gary Oldman | X | X | X | X | X | |
| Lakeith Stanfield | X | |||||
| Madds Mikkelsen | X | |||||
| Riz Ahmed | X | X | X | X | X | |
| Steven Yeun | X | X | ||||
| Best Actress | 0 | 0 | 0 | 0 | 0 | 0 |
| Andra Day | X | X | X | X | X | X |
| Carey Mulligan | X | X | X | X | X | |
| Frances McDormand | X | X | X | X | X | |
| Radha Blank | X | |||||
| Rosamund Pike | X | |||||
| Sophia Loren | X | |||||
| Vanessa Kirby | X | X | X | X | X | |
| Viola Davis | X | X | X | X | X | |
| Zendaya | X | |||||
| Best Supporting Actor | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Murray | X | X | X | |||
| Chadwick Boseman | X | X | ||||
| Daniel Kaluuya | X | X | X | X | X | X |
| David Straitharn | X | X | ||||
| Glynn Turman | X | |||||
| Jared Leto | X | |||||
| Leslie Odom Jr. | X | X | X | X | X | X |
| Paul Raci | X | X | X | |||
| Sasha Baron Cohen | X | X | X | X | X | |
| Stanley Tucci | X | |||||
| Best Supporting Actress | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Seyfried | X | X | ||||
| Dominique Fishback | X | X | ||||
| Ellen Burstyn | X | X | X | |||
| Glenn Close | X | X | ||||
| Helena Zengel | X | X | ||||
| Jodie Foster | X | X | X | |||
| Maria Bakalova | X | X | X | X | X | |
| Olivia Colman | X | X | X | X | X | |
| Olivia Cooke | X | |||||
| Saoirse Ronan | X | X | ||||
| Yuh-Jung Youn | X | X | X | |||
| Best Director | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Sorkin | X | X | X | X | ||
| Chloe Zhao | X | X | X | X | X | |
| David Fincher | X | X | X | X | X | |
| Emerald Fennell | X | X | X | X | ||
| Lee Isaac Chung | X | X | X | |||
| Radha Blank | X | |||||
| Regina King | X | X | X | X | ||
| Shaka King | X | |||||
| Spike Lee | X | X | ||||
| Thomas Vinterburg | X | |||||
| Best Film Editing | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Year Old Version | X | |||||
| Da 5 Bloods | X | |||||
| Father, The | X | X | ||||
| Malcolm & Marie | X | |||||
| Mank | X | X | X | X | ||
| News of the World | X | |||||
| Nomadland | X | X | X | X | X | |
| One Night in Miami | X | X | X | |||
| Promising Young Woman | X | |||||
| Sound of Metal | X | X | X | X | ||
| Tenet | X | X | ||||
| Trial of the Chicago 7 | X | X | X | X | X | |
| Best Original Screenplay | 0 | 0 | 0 | 0 | 0 | 0 |
| Another Round | X | |||||
| Da 5 Bloods | X | |||||
| Judas and the Black Messiah | X | |||||
| Mank | X | X | X | X | X | |
| Minari | X | X | X | X | X | X |
| Promising Young Woman | X | X | X | X | X | |
| Sound of Metal | X | X | X | X | X | X |
| Trial of the Chicago 7 | X | X | X | X | X | |
| Best Adapted Screenplay | 0 | 0 | 0 | 0 | 0 | 0 |
| Borat | X | X | ||||
| Father, The | X | X | X | X | X | X |
| First Cow | X | X | ||||
| Ma Rainey’s Black Bottom | X | X | X | X | X | |
| News of the World | X | X | X | |||
| Nomadland | X | X | X | X | X | X |
| One Night in Miami | X | X | X | X | X | X |
| Best Foreign Language Film | 0 | 0 | 0 | 0 | 0 | 0 |
| Another Round | X | X | X | X | X | X |
| Collective | X | X | ||||
| Dear Comrades | X | |||||
| Hope | X | |||||
| I’m Not Longer Here | X | |||||
| La Llorona | X | X | X | X | ||
| Limbo | X | |||||
| Man Who Sold His Skin | X | X | ||||
| Night of the Kings | X | X | ||||
| Quo Vadis, Aida? | X | X | X | X | X | |
| Sun, A | X | |||||
| Two Of Us | X | X | X | X | ||
| Best Cinematography | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammonite | X | |||||
| Da 5 Bloods | X | X | ||||
| I’m Thinking of Ending Things | X | |||||
| Judas and the Black Messiah | X | X | X | X | ||
| Malcolm and Marie | X | |||||
| Mank | X | X | X | X | X | |
| Minari | X | |||||
| News of the World | X | X | X | X | ||
| Nomadland | X | X | X | X | X | |
| One Night in Miami | X | |||||
| Promising Young Woman | X | |||||
| Tenet | X | |||||
| Trial of the Chicago 7 | X | X | X | |||
| Best Production Design | 0 | 0 | 0 | 0 | 0 | 0 |
| Father, The | X | |||||
| Ma Rainey’s Black Bottom | X | X | X | X | X | |
| Mank | X | X | X | X | X | |
| Midnight Sky, The | X | |||||
| Mulan | X | X | X | |||
| News of the World | X | X | X | X | X | |
| One Night in Miami | X | |||||
| Peronal History of David Copperfield | X | |||||
| Tenet | X | X | X | X | X | |
| Trial of the Chicago 7 | X | X | X | |||
| Best Sound | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Year Old Version | X | |||||
| Greyhound | X | X | ||||
| Invisible Man | X | |||||
| Ma Rainey’s Black Bottom | X | |||||
| Mank | X | X | X | X | ||
| News of the World | X | X | X | |||
| Nomadland | X | X | X | X | ||
| One Night in Miami | X | |||||
| Soul | X | |||||
| Sound of Metal | X | X | X | X | X | X |
| Tenet | X | X | X | X | ||
| Trial of the Chicago 7 | X | X | ||||
| Best Costume Design | 0 | 0 | 0 | 0 | 0 | 0 |
| Birds of Prey | X | |||||
| Emma | X | X | X | X | X | X |
| Ma Rainey’s Black Bottom | X | X | X | X | X | X |
| Mank | X | X | X | X | ||
| Mulan | X | X | X | X | X | |
| News of the World | X | X | ||||
| One Night in Miami | X | X | X | |||
| Peronal History of David Copperfield | X | |||||
| Promising Young Woman | X | |||||
| Tenet | ||||||
| United States Vs Billie Holliday | X | |||||
| Best Original Score | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Year Old Version | X | |||||
| Blizzard of Souls | X | X | ||||
| Da 5 Bloods | X | X | ||||
| Ma Rainey’s Black Bottom | X | |||||
| Mank | X | X | X | |||
| Midnight Sky, The | X | X | X | X | X | |
| Minari | X | X | X | |||
| News of the World | X | X | X | X | ||
| One Night in Miami | X | |||||
| Soul | X | X | X | X | X | |
| Tenet | X | X | X | |||
| Best Original Song | 0 | 0 | 0 | 0 | 0 | 0 |
| Fight For You (Judas and the Balck Messiah) | X | X | X | X | X | X |
| Green (Sound of Metal) | X | |||||
| Hear My Voice (Trial of the Chicago 7) | X | X | ||||
| Husavik (Eurovision) | X | X | X | X | ||
| Io Si (The Life Ahead) | X | X | X | X | X | X |
| Rain Song (Minari) | X | X | ||||
| Speak Now (One Night in Miami) | X | X | X | X | X | X |
| Turntables | X | X | ||||
| Wu Han Flu (Borat) | X | |||||
| Best Documentary Feature | 0 | 0 | 0 | 0 | 0 | 0 |
| All In | X | X | X | |||
| Boys State | X | X | X | |||
| Collective | X | |||||
| Crip Camp | X | X | ||||
| Dick Johnson is Dead | X | X | X | |||
| Gunda | X | |||||
| MLK/FBI | X | X | ||||
| Mole Agent, The | X | |||||
| My Octopus Teacher | X | |||||
| Painter and the Thief, The | X | X | ||||
| Summer of Soul | X | |||||
| Time | X | X | X | X | X | |
| Truffle Hunters | X | X | ||||
| Welcome to Chechnya | X | X | X | |||
| Best Animated Feature | 0 | 0 | 0 | 0 | 0 | 0 |
| Croods: A New Age | X | X | X | X | ||
| Earwig and the Witch | X | |||||
| Flee | X | |||||
| Onward | X | X | X | X | X | X |
| Over the Moon | X | X | X | X | ||
| Shaun the Sheep | X | X | ||||
| Soul | X | X | X | X | X | X |
| Wolfwalkers | X | X | X | X | X | X |
| Best Visual Effects | 0 | 0 | 0 | 0 | 0 | 0 |
| Birds of Prey | X | X | X | |||
| Da 5 Bloods | X | |||||
| Love and Monsters | X | |||||
| Mank | X | X | X | X | X | |
| Midnight Sky, The | X | X | X | X | X | X |
| Mulan | X | X | X | X | X | |
| One and Only Ivan | X | X | ||||
| Tenet | X | X | X | X | X | X |
| Welcome to Chechnya | X | |||||
| Best Makeup & Hairstyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Birds of Prey | X | X | X | X | X | |
| Emma | X | |||||
| Glorias, The | X | |||||
| Hillbilly Elegy | X | X | X | X | X | X |
| Jingle Jangle | X | |||||
| Ma Rainey’s Black Bottom | X | X | X | X | X | X |
| Mank | X | X | X | X | X | |
| One Night in Miami | X | |||||
| Pinnocchio | X | X | X | X |
