Well, as we anxiously await the results of this years Oscars later this evening (or night for some of us), we have now locked in the votes of the 25 LAMB members who submitted their Oscar Predictions.
In just a few short hours, we’ll get to see which of us came the closest to picking the actual winners in this very Topsy-turvy unpredictable year of Oscars. (at least in some of the categories 🙂 )
Here are the predictions placed by everyone:
Aaron Neuwirth | Cameron Kanachki | Darren Lucas | Dave Andersen | David Brook | DJ Valentine | Doug Jamieson | Getter Trumsi | Howard Castner | Jay Cluitt | Jeanette Ward | Jess Manzo | Kellee Pratt | Le Anne Lindsay | Meagan Hyland | MovieRob | Nicole Ayers | Paul Jarnagin | Rachel Wagner | Richard Kirkham | Scott Gilliland | Thomas Stoneham-Judge | Timothy Costa | Tony Cogan | Troy Anderson | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Best Picture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Ford v Ferrari | |||||||||||||||||||||||||
Jojo Rabbit | |||||||||||||||||||||||||
Joker | X | ||||||||||||||||||||||||
Little Women | |||||||||||||||||||||||||
Marriage Story | |||||||||||||||||||||||||
Once Upon A Time in Hollywood | X | X | |||||||||||||||||||||||
Parasite | X | X | X | X | X | X | |||||||||||||||||||
The Irishman | X | ||||||||||||||||||||||||
Best Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bong Joon Ho (Parasite) | X | X | X | X | X | ||||||||||||||||||||
Sam Mendes (1917) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Todd Philips (Joker) | X | ||||||||||||||||||||||||
Martin Scorcese (The Irishman) | |||||||||||||||||||||||||
Quentin Tarantino (Once Upon A Time in Hollywood) | X | X | |||||||||||||||||||||||
Best Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Banderas (Pain and Glory) | |||||||||||||||||||||||||
Leonardo DiCaprio (Once Upon A Time in Hollywood) | |||||||||||||||||||||||||
Adam Driver (Marriage Story) | |||||||||||||||||||||||||
Joaquin Phoenix (Joker) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Jonathan Pryce (The Two Popes) | |||||||||||||||||||||||||
Best Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Erivo (Harriet) | |||||||||||||||||||||||||
Scarlett Johansson (Marriage Story) | |||||||||||||||||||||||||
Saoirse Ronan (Little Women) | X | ||||||||||||||||||||||||
Charlize Theron (Bombshell) | |||||||||||||||||||||||||
Renee Zellweger (Judy) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Best Supporting Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hanks (A Beautiful Day in the Neighborhood) | X | ||||||||||||||||||||||||
Anthony Hopkins (The Two Popes) | |||||||||||||||||||||||||
Al Pacino (The Irishman) | |||||||||||||||||||||||||
Joe Pesci (The Irishman) | |||||||||||||||||||||||||
Brad Pitt (Once Upon a Time in Hollywood) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Best Supporting Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Bates (Richard Jewell) | |||||||||||||||||||||||||
Laura Dern (Marriage Story) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Scarlett Johansson (Jojo Rabbit) | X | ||||||||||||||||||||||||
Florence Pugh (Little Women) | X | X | X | X | X | ||||||||||||||||||||
Margot Robbie (Bombshell) | |||||||||||||||||||||||||
Best Original Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1917 | |||||||||||||||||||||||||
Knives Out | |||||||||||||||||||||||||
Marriage Story | X | X | |||||||||||||||||||||||
Once Upon a Time in Hollywood | X | X | X | X | X | X | |||||||||||||||||||
Parasite | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Best Adapted Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Rabbit | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Joker | X | X | |||||||||||||||||||||||
Little Women | X | X | X | X | |||||||||||||||||||||
The Irishman | X | X | |||||||||||||||||||||||
The Two Popes | |||||||||||||||||||||||||
Best Animated Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How to Train Your Dragon: The Hidden World | X | ||||||||||||||||||||||||
I Lost My Body | X | ||||||||||||||||||||||||
Klaus | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Missing Link | X | X | X | X | X | X | X | ||||||||||||||||||
Toy Story 4 | X | X | X | X | X | X | X | ||||||||||||||||||
Best Original Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I Can’t Let You Throw Yourself Away (Toy Story 4) | |||||||||||||||||||||||||
I’m Gonna Love Me Again (Rocketman) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Breakthrough | |||||||||||||||||||||||||
Into the Unknown (Frozen II) | X | X | X | ||||||||||||||||||||||
Stand Up (Harriet) | X | X | |||||||||||||||||||||||
Best Original Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | |||||||||||||||||||||||
Joker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Little Women | X | ||||||||||||||||||||||||
Marriage Story | |||||||||||||||||||||||||
Star Wars Episode IX: The Rise of Skywalker | X | X | |||||||||||||||||||||||
Best Documentary Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Factory | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
For Sama | X | X | X | X | |||||||||||||||||||||
Honeyland | X | X | X | X | X | X | X | X | X | ||||||||||||||||
The Cave | X | ||||||||||||||||||||||||
The Edge of Democracy | |||||||||||||||||||||||||
Best Documentary Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In the Absence | |||||||||||||||||||||||||
Learning to Skateboard in Warzone (If You’re A Girl) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Life Overtakes Me | X | X | X | ||||||||||||||||||||||
St. Louis Superman | X | ||||||||||||||||||||||||
Walk Run Cha-Cha | X | ||||||||||||||||||||||||
Best Live Action Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brotherhood | X | X | X | X | X | X | X | ||||||||||||||||||
Nefta Football Club | X | X | |||||||||||||||||||||||
The Neighbor’s Window | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Saria | X | X | X | X | |||||||||||||||||||||
A Sister | X | X | X | ||||||||||||||||||||||
Best International Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corpus Christi | |||||||||||||||||||||||||
Honeyland | |||||||||||||||||||||||||
Les Miserables | |||||||||||||||||||||||||
Pain and Glory | |||||||||||||||||||||||||
Parasite | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Best Film Editing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford v Ferrari | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Jojo Rabbit | |||||||||||||||||||||||||
Joker | X | ||||||||||||||||||||||||
Parasite | X | X | X | X | |||||||||||||||||||||
The Irishman | X | X | |||||||||||||||||||||||
Best Visual Effects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Avengers: End Game | X | X | X | X | X | X | |||||||||||||||||||
Star Wars Episode IX: The Rise of Skywalker | X | ||||||||||||||||||||||||
The Irishman | X | X | |||||||||||||||||||||||
The Lion King | X | X | |||||||||||||||||||||||
Best Animated Short Film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dcera (Daughter) | X | ||||||||||||||||||||||||
Hair Love | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Kitbul | X | X | X | X | X | ||||||||||||||||||||
Memorable | |||||||||||||||||||||||||
Sister | X | X | |||||||||||||||||||||||
Best Production Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | X | X | X | X | |||||||||||||||||||
Jojo Rabbit | X | ||||||||||||||||||||||||
Once Upon A Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Parasite | |||||||||||||||||||||||||
The Irishman | X | ||||||||||||||||||||||||
Best Cinematography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Joker | |||||||||||||||||||||||||
Once Upon a Time in Hollywood | |||||||||||||||||||||||||
The Irishman | X | ||||||||||||||||||||||||
The Lighthouse | X | X | X | ||||||||||||||||||||||
Best Costume Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jojo Rabbit | X | ||||||||||||||||||||||||
Joker | X | X | |||||||||||||||||||||||
Little Women | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Once Upon a Time in Hollywood | X | X | |||||||||||||||||||||||
The Irishman | |||||||||||||||||||||||||
Best Sound Editing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Ford v Ferrari | X | X | X | X | X | X | |||||||||||||||||||
Joker | |||||||||||||||||||||||||
Once Upon a Time in Hollywood | |||||||||||||||||||||||||
Star Wars Episode IX: The Rise of Skywalker | X | X | |||||||||||||||||||||||
Best Sound Mixing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Ad Astra | X | X | |||||||||||||||||||||||
Ford v Ferrari | X | X | X | X | X | X | |||||||||||||||||||
Joker | X | ||||||||||||||||||||||||
Once Upon a Time in Hollywood | |||||||||||||||||||||||||
Best Makeup & Hairstyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1917 | X | ||||||||||||||||||||||||
Bombshell | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Joker | X | X | X | ||||||||||||||||||||||
Judy | X | X | X | ||||||||||||||||||||||
Malificent | X | ||||||||||||||||||||||||
Tie Breaker | 199 | 194 | 203 | 190 | 199 | 192 | 207 | 187 | 180 | 206 | 193 | 187 | 215 | 190 | 223 | 227 | 200 | 210 | 190 | 205 | 200 | 191 | 213 | 170 | 204 |
Best of luck to one and all! See you at the Oscars in just a few short hours!