Well, as we anxiously await the results of this years Oscars later this evening (or night for some of us), we have now locked in the votes of the 15 LAMB members who submitted their Oscar Predictions.
In just a few short hours, we’ll get to see which of us came the closest to picking the actual winners in this very Topsy-turvy unpredictable year that has even affected the outcome of this year’s Oscars .
Here are the predictions placed by everyone:
Tony Cogan | Jay Cluitt | Aaron Neuwirth | Dan Heaton | David Brook | MovieRob | Lisa Leaheey | Joe Peltzer | Jeanette Ward | Scott Gilliland | Amy Smith | LeAnne Lindsay | Paul Devine | Richard Kirkham | Leonardo Dell’Anno | # of votes | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Best Picture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Father, The | ||||||||||||||||
Judas and the Black Messiah | ||||||||||||||||
Mank | ||||||||||||||||
Minari | ||||||||||||||||
Nomadland | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||
Promising Young Woman | X | 1 | ||||||||||||||
Sound of Metal | ||||||||||||||||
Trial of the Chicago 7 | X | 1 | ||||||||||||||
15 | ||||||||||||||||
Best Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Hopkins | X | X | X | X | 4 | |||||||||||
Chadwick Boseman | X | X | X | X | X | X | X | X | X | X | 10 | |||||
Gary Oldman | ||||||||||||||||
Riz Ahmed | X | 1 | ||||||||||||||
Steven Yeun | ||||||||||||||||
15 | ||||||||||||||||
Best Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andra Day | ||||||||||||||||
Carey Mulligan | X | X | X | X | X | X | X | 7 | ||||||||
Frances McDormand | X | X | X | X | X | 5 | ||||||||||
Vanessa Kirby | ||||||||||||||||
Viola Davis | X | X | X | 3 | ||||||||||||
15 | ||||||||||||||||
Best Supporting Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Kaluuya | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |
Lakeith Stanfield | X | 1 | ||||||||||||||
Leslie Odom Jr. | ||||||||||||||||
Paul Raci | ||||||||||||||||
Sasha Baron Cohen | ||||||||||||||||
15 | ||||||||||||||||
Best Supporting Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amanda Seyfried | ||||||||||||||||
Glenn Close | ||||||||||||||||
Maria Bakalova | ||||||||||||||||
Olivia Colman | ||||||||||||||||
Yuh-Jung Youn | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 |
15 | ||||||||||||||||
Best Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chloe Zhao | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |
David Fincher | ||||||||||||||||
Emerald Fennell | X | 1 | ||||||||||||||
Lee Isaac Chung | ||||||||||||||||
Thomas Vinterburg | ||||||||||||||||
15 | ||||||||||||||||
Best Film Editing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Father, The | X | X | 2 | |||||||||||||
Nomadland | X | 1 | ||||||||||||||
Promising Young Woman | ||||||||||||||||
Sound of Metal | X | X | X | X | X | X | X | X | 8 | |||||||
Trial of the Chicago 7 | X | X | X | X | 4 | |||||||||||
15 | ||||||||||||||||
Best Original Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Judas and the Black Messiah | X | 1 | ||||||||||||||
Minari | X | 1 | ||||||||||||||
Promising Young Woman | X | X | X | X | X | X | X | X | X | X | 10 | |||||
Sound of Metal | ||||||||||||||||
Trial of the Chicago 7 | X | X | X | 3 | ||||||||||||
15 | ||||||||||||||||
Best Adapted Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Borat | ||||||||||||||||
Father, The | X | X | X | X | X | X | X | X | X | 9 | ||||||
Nomadland | X | X | X | X | X | 5 | ||||||||||
One Night in Miami | X | 1 | ||||||||||||||
White Tiger, The | ||||||||||||||||
15 | ||||||||||||||||
Best Foreign Language Film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Another Round | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |
Better Days | ||||||||||||||||
Collective | ||||||||||||||||
Man Who Sold His Skin | ||||||||||||||||
Quo Vadis, Aida? | X | 1 | ||||||||||||||
15 | ||||||||||||||||
Best Cinematography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Judas and the Black Messiah | X | 1 | ||||||||||||||
Mank | X | X | X | 3 | ||||||||||||
News of the World | ||||||||||||||||
Nomadland | X | X | X | X | X | X | X | X | X | X | X | 11 | ||||
Trial of the Chicago 7 | ||||||||||||||||
15 | ||||||||||||||||
Best Production Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Father, The | ||||||||||||||||
Ma Rainey’s Black Bottom | X | X | X | 3 | ||||||||||||
Mank | X | X | X | X | X | X | X | X | X | X | 10 | |||||
News of the World | ||||||||||||||||
Tenet | X | X | 2 | |||||||||||||
15 | ||||||||||||||||
Best Sound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greyhound | ||||||||||||||||
Mank | ||||||||||||||||
News of the World | ||||||||||||||||
Soul | ||||||||||||||||
Sound of Metal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 |
15 | ||||||||||||||||
Best Costume Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma | X | X | X | 3 | ||||||||||||
Ma Rainey’s Black Bottom | X | X | X | X | X | X | X | X | X | X | X | 11 | ||||
Mank | X | 1 | ||||||||||||||
Mulan | ||||||||||||||||
Pinocchio | ||||||||||||||||
15 | ||||||||||||||||
Best Original Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Da 5 Bloods | X | X | 2 | |||||||||||||
Mank | ||||||||||||||||
Minari | ||||||||||||||||
News of the World | X | 1 | ||||||||||||||
Soul | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||
15 | ||||||||||||||||
Best Original Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fight For You (Judas and the Balck Messiah) | X | X | X | X | 4 | |||||||||||
Hear My Voice (Trial of the Chicago 7) | ||||||||||||||||
Husavik (Eurovision) | X | X | X | 3 | ||||||||||||
Io Si (The Life Ahead) | X | 1 | ||||||||||||||
Speak Now (One Night in Miami) | X | X | X | X | X | X | X | 7 | ||||||||
15 | ||||||||||||||||
Best Documentary Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Collective | X | 1 | ||||||||||||||
Crip Camp | X | X | 2 | |||||||||||||
Mole Agent, The | ||||||||||||||||
My Octopus Teacher | X | X | X | X | X | X | X | X | X | 9 | ||||||
Time | X | X | X | 3 | ||||||||||||
15 | ||||||||||||||||
Best Animated Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Onward | ||||||||||||||||
Over the Moon | ||||||||||||||||
Shaun the Sheep | ||||||||||||||||
Soul | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||
Wolfwalkers | X | X | 2 | |||||||||||||
15 | ||||||||||||||||
Best Visual Effects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Love and Monsters | ||||||||||||||||
Midnight Sky, The | ||||||||||||||||
Mulan | X | 1 | ||||||||||||||
One and Only Ivan | ||||||||||||||||
Tenet | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |
15 | ||||||||||||||||
Best Makeup & Hairstyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma | X | 1 | ||||||||||||||
Hillbilly Elegy | ||||||||||||||||
Ma Rainey’s Black Bottom | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||
Mank | X | 1 | ||||||||||||||
Pinnocchio | X | 1 | ||||||||||||||
15 | ||||||||||||||||
Best Documentary Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colette | X | X | X | 3 | ||||||||||||
A Concerto is a Conversation | X | X | X | X | X | X | X | 7 | ||||||||
Do Not Split | ||||||||||||||||
Hunger Ward | X | X | X | 3 | ||||||||||||
A Love Song for Latasha | X | X | 2 | |||||||||||||
15 | ||||||||||||||||
Best Animated Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burrow | X | X | 2 | |||||||||||||
Genius Loci | X | 1 | ||||||||||||||
If Anything Happens I Love You | X | X | X | X | X | X | X | X | X | X | 10 | |||||
Opera | X | X | 2 | |||||||||||||
Yes People | ||||||||||||||||
15 | ||||||||||||||||
Best Live Action Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feeling Through | X | 1 | ||||||||||||||
The Letter Room | X | X | X | 3 | ||||||||||||
The Present | X | X | X | 3 | ||||||||||||
Two Distant Strangers | X | X | X | X | X | X | X | X | 8 | |||||||
White Eye | ||||||||||||||||
15 |
Best of luck to one and all! See you at the Oscars in just a few short hours!