Site name | The Jam Report |
Site URL | http://www.thejamreport.com |
Twitter Handle | @itsdougjam |
Facebook Page | http://www.facebook.com/thejamreport |
@itsdougjam | |
How many contributors do you have? | Just me |
Categories | Movies Reviews Editorials Classic film |
Site Rating | PG-13 |
What is the main focus of your site? | Reviewing films and providing opinions and commentary on the industry and awards season. |
What are your blogging goals, personally and/or professionally? In other words, what, if anything, are you trying to get out your blog? | Just to have a voice on cinema that people enjoy hearing. |
Do you prefer an interactive community for your blog or are you the teacher and your readers the students? | Interactive community. |
How long has this site been active for, and how frequently do you post updates to your site? (Note: sites must be active for at least three months for entry to the LAMB.) | Approx 3 years but most active in the last 18 months. The site is generally updated 2-3 times a week. |
Name up to three of your favorite movies (and no more). | Jaws Mary Poppins All About Eve |
Name a movie you hate. | The English Patient |
How did hear about the LAMB? If it was a LAMB, do you recall which one? | Linked on another movie blog. |
Is there an article on your site you are particularly proud of that you would like the LAMB to promote? | I’m proud of the entire Best Picture Project I recently completed where I watched all 89 Best Picture winners over 89 days and wrote a piece on why they won and if they deserved to. |
Tags: The Jam Report