The 92nd Academy Awards nominations were announced earlier today, so now we know who will be writing their acceptance speech hoping to deliver it on 9th February to the whole world as they get a golden statue to put on their mantle, but more importantly there’s only one question on everyone’s minds – who won the LAMB’s second annual Oscar Prediction pool? We had 13 entrants, thank you to everyone who played, but there can only be one winner so, without any further ado, here’s the final scores:
49 Points – Meagan
60 Points – Darren
63 Points – Getter
72 Points – Jay and Le Anne
74 Points – Thomas
77 Points – Tony
79 Points – Richard/Troy
80 Points – Rob
83 Points – Howard
85 Points – Doug
88 Points – Aaron
Congratulations to Aaron, and thanks again to everyone for taking part this year – lets all hope our top choices get to ascend the podium in 4 weeks from now and take home GOLD.
Some personal observations –
Two nominees failed to receive ANY predictions from our experts:
Joker – Best Sound Mixing
I’m Standing With You (Breakthrough) – Best Original Song
Four nominees got a singular vote and were correctly guessed by only one of our experts:
Best Film Editing – Jojo Rabbit (Getter)
Best Foreign Language Film – Corpus Christi (Howard)
Best Costume Design – Joker (Meagan)
Best Original Song – I Can’t Let You Throw Yourself Away (Toy Story 4) (Le Anne)
Best Makeup and Hairstyling – 1917 (Getter)
In addition – Every one of our 13 experts chose Frozen II as a nominee for Best Animated Feature so no one got a perfect score in that category.
In the Best Picture race, Ford v Ferrari got the least amount of votes of the 9 nominees with only 3 of the 13 experts choosing it (Aaron, Doug and Troy)
Keep an eye out here on the LAMB for LOTS of Oscar content over that time including a breakdown of EVERY category and FILMS nominated for Best Picture in addition to an Oscar Pool before the big day arrives!
Here’s the final breakdown:
Aaron Neuwirth | Darren Lucas | Doug Jamieson | Getter Trumsi | Howard Castner | Jay Cluitt | Le Anne Lindsay | Meagan Hyland | MovieRob | Richard Kirkham | Thomas Stoneham-Judge | Tony Cogan | Troy Anderson | # of votes | |
88 | 60 | 85 | 63 | 83 | 72 | 72 | 49 | 80 | 79 | 74 | 77 | 79 | ||
Best Picture | 9 | 4 | 8 | 4 | 7 | 8 | 6 | 0 | 7 | 7 | 7 | 8 | 8 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Avengers: End Game | -1 | -1 | 2 | |||||||||||
Bombshell | -1 | 1 | ||||||||||||
Booksmart | -1 | 1 | ||||||||||||
Ford v Ferrari | 1 | 1 | 1 | 3 | ||||||||||
Honey Boy | -1 | 1 | ||||||||||||
Jojo Rabbit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Joker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Judy | -1 | 1 | ||||||||||||
Knives Out | -1 | -1 | -1 | 3 | ||||||||||
Little Women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Marriage Story | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Once Upon A Time in Hollywood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Pain and Glory | -1 | 1 | ||||||||||||
Parasite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Rocketman | -1 | 1 | ||||||||||||
The Farewell | -1 | -1 | 2 | |||||||||||
The Irishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
The Lion King | -1 | 1 | ||||||||||||
The Two Popes | -1 | -1 | -1 | 3 | ||||||||||
Uncut Gems | -1 | 1 | ||||||||||||
119 | ||||||||||||||
Best Actor | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
Antonio Banderas (Pain and Glory) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Leonardo DiCaprio (Once Upon A Time in Hollywood) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Adam Driver (Marriage Story) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Joaquin Phoenix (Joker) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Jonathan Pryce (The Two Popes) | 1 | 1 | 1 | 3 | ||||||||||
49 | ||||||||||||||
Best Actress | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | |
Cynthia Erivo (Harriet) | 1 | 1 | 1 | 3 | ||||||||||
Scarlett Johansson (Marriage Story) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Saoirse Ronan (Little Women) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Charlize Theron (Bombshell) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Renee Zellweger (Judy) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
50 | ||||||||||||||
Best Supporting Actor | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | |
Tom Hanks (A Beautiful Day in the Neighborhood) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Anthony Hopkins (The Two Popes) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Al Pacino (The Irishman) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Joe Pesci (The Irishman) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Brad Pitt (Once Upon a Time in Hollywood) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
54 | ||||||||||||||
Best Supporting Actress | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |
Kathy Bates (Richard Jewell) | 1 | 1 | 1 | 3 | ||||||||||
Laura Dern (Marriage Story) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Scarlett Johansson (Jojo Rabbit) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Florence Pugh (Little Women) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Margot Robbie (Bombshell) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
44 | ||||||||||||||
Best Director | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | |
Bong Joon Ho (Parasite) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Sam Mendes (1917) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Todd Philips (Joker) | 1 | 1 | 1 | 1 | 4 | |||||||||
Martin Scorcese (The Irishman) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||
Quentin Tarantino (Once Upon A Time in Hollywood) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
52 | ||||||||||||||
Best Film Editing | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | |
Ford v Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Jojo Rabbit | 1 | 1 | ||||||||||||
Joker | 1 | 1 | 1 | 1 | 4 | |||||||||
Parasite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
The Irishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
32 | ||||||||||||||
Best Original Screenplay | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | |
1917 | 1 | 1 | 1 | 3 | ||||||||||
Knives Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Marriage Story | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Parasite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
50 | ||||||||||||||
Best Adapted Screenplay | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | |
Jojo Rabbit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Joker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Little Women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
The Irishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
The Two Popes | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
53 | ||||||||||||||
Best Foreign Language Film | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | |
Corpus Christi | 1 | 1 | ||||||||||||
Honeyland | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Les Miserables | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Pain and Glory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Parasite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
44 | ||||||||||||||
Best Cinematography | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Joker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
The Irishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
The Lighthouse | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
50 | ||||||||||||||
Best Production Design | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Jojo Rabbit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Once Upon A Time in Hollywood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Parasite | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
The Irishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
48 | ||||||||||||||
Best Sound Mixing | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Ad Astra | 1 | 1 | 1 | 3 | ||||||||||
Ford v Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Joker | 0 | |||||||||||||
Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
31 | ||||||||||||||
Best Sound Editing | 4 | 1 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
Ford v Ferrari | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Joker | 1 | 1 | 1 | 3 | ||||||||||
Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 4 | |||||||||
Star Wars Episode IX: The Rise of Skywalker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
37 | ||||||||||||||
Best Costume Design | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | |
Jojo Rabbit | 1 | 1 | 1 | 1 | 4 | |||||||||
Joker | 1 | 1 | ||||||||||||
Little Women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Once Upon a Time in Hollywood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
The Irishman | 1 | 1 | 2 | |||||||||||
31 | ||||||||||||||
Best Original Score | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Joker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
Little Women | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Marriage Story | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
Star Wars Episode IX: The Rise of Skywalker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
55 | ||||||||||||||
Best Original Song | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | |
I Can’t Let You Throw Yourself Away (Toy Story 4) | 1 | 1 | ||||||||||||
I’m Gonna Love Me Again (Rocketman) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
I’m Standing With You (Breakthrough) | 0 | |||||||||||||
Into the Unknown (Frozen II) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Stand Up (Harriet) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
37 | ||||||||||||||
Best Documentary Feature | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | |
American Factory | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
For Sama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Honeyland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
The Cave | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
The Edge of Democracy | 1 | 1 | 2 | |||||||||||
34 | ||||||||||||||
Best Animated Feature | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | |
How to Train Your Dragon: The Hidden World | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
I Lost My Body | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
Klaus | 1 | 1 | 2 | |||||||||||
Missing Link | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
Toy Story 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
46 | ||||||||||||||
Best Visual Effects | 5 | 1 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | |
1917 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
Avengers: End Game | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Star Wars Episode IX: The Rise of Skywalker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
The Irishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||
The Lion King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
51 | ||||||||||||||
Best Makeup & Hairstyle | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | |
1917 | 1 | 1 | ||||||||||||
Bombshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||
Joker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Judy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
Malificent | 1 | 1 | 2 | |||||||||||
32 |
Tags: AndersonVision, Coogs Reviews, Kirkham A Movie A Day, Life vs Film, Meagan Hyland, Mettalray, Movie Reviews 101, MovieRob, Movies For Reel, Rantings and Ravings, The Code is Zeek, The Jam Report, Tinsel and Tine