Well, as we anxiously await the results of this years Oscars Nominations later today, we have now locked in the votes of the 13 LAMB members who submitted their Oscar Nomination Predictions.
In just a few short hours, we’ll get to see which of us came the closest to picking the actual nominations in this very Topsy-turvy unpredictable year of Oscars.
Here are the predictions placed by everyone:
Aaron Neuwirth | Darren Lucas | Doug Jamieson | Getter Trumsi | Howard Castner | Jay Cluitt | Le Anne Lindsay | Meagan Hyland | MovieRob | Richard Kirkham | Thomas Stoneham-Judge | Tony Cogan | Troy Anderson | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Best Picture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Avengers: End Game | X | X | 2 | ||||||||||||
Bombshell | X | 1 | |||||||||||||
Booksmart | X | 1 | |||||||||||||
Ford v Ferrari | X | X | X | 3 | |||||||||||
Honey Boy | X | 1 | |||||||||||||
Jojo Rabbit | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Joker | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Judy | X | 1 | |||||||||||||
Knives Out | X | X | X | 3 | |||||||||||
Little Women | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Marriage Story | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Once Upon A Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Pain and Glory | X | 1 | |||||||||||||
Parasite | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Rocketman | X | 1 | |||||||||||||
The Farewell | X | X | 2 | ||||||||||||
The Irishman | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
The Lion King | X | 1 | |||||||||||||
The Two Popes | X | X | X | 3 | |||||||||||
Uncut Gems | X | 1 | |||||||||||||
No Response | X | X | X | X | X | X | X | 7 | |||||||
No Response | X | X | X | 3 | |||||||||||
No Response | X | 1 | |||||||||||||
130 | |||||||||||||||
Best Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Christian Bale (Ford v Ferrari) | X | X | 2 | ||||||||||||
Antonio Banderas (Pain and Glory) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Robert De Niro (The Irishman) | X | X | X | 3 | |||||||||||
Leonardo DiCaprio (Once Upon A Time in Hollywood) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Adam Driver (Marriage Story) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Taron Egerton (Rocketman) | X | X | X | X | X | X | 6 | ||||||||
Eddie Murphy (Dolemite is My Name) | X | X | X | 3 | |||||||||||
Robert Pattinson (The Lighthouse) | X | 1 | |||||||||||||
Joaquin Phoenix (Joker) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Jonathan Pryce (The Two Popes) | X | X | X | 3 | |||||||||||
Adam Sandler (Uncut Gems) | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Awkwafina (The Farewell) | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Cynthia Erivo (Harriet) | X | X | X | 3 | |||||||||||
Beanie Feldstein (Booksmart) | X | 1 | |||||||||||||
Scarlett Johansson (Marriage Story) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Lupita Nyong’o (Us) | X | X | X | 3 | |||||||||||
Saoirse Ronan (Little Women) | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Charlize Theron (Bombshell) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Alfre Woodard (Clemency) | X | 1 | |||||||||||||
Renee Zellweger (Judy) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
65 | |||||||||||||||
Best Supporting Actor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Daniel Craig (Knives Out) | X | X | 2 | ||||||||||||
Willem DaFoe (The Lighthouse) | X | X | 2 | ||||||||||||
Jamie Foxx (Just Mercy) | X | 1 | |||||||||||||
Tom Hanks (A Beautiful Day in the Neighborhood) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Anthony Hopkins (The Two Popes) | X | X | X | X | X | X | X | X | X | 9 | |||||
Song Kang-Ho (Parasite) | X | X | X | X | X | X | X | 7 | |||||||
Al Pacino (The Irishman) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Joe Pesci (The Irishman) | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Brad Pitt (Once Upon a Time in Hollywood) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
65 | |||||||||||||||
Best Supporting Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kathy Bates (Richard Jewell) | X | X | X | 3 | |||||||||||
Laura Dern (Marriage Story) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Scarlett Johansson (Jojo Rabbit) | X | X | X | X | X | 5 | |||||||||
Nicole Kidman (Bombshell) | X | 1 | |||||||||||||
Jennifer Lopez (Hustlers) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Florence Pugh (Little Women) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Margot Robbie (Bombshell) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Margot Robbie (Once Upon A Time in Hollywood) | X | 1 | |||||||||||||
Zhao Shuzen (The Farewell) | X | X | X | X | X | X | 6 | ||||||||
65 | |||||||||||||||
Best Director | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ari Aster (Midsommar) | X | 1 | |||||||||||||
Noah Baumbach (Marriage Story) | X | X | X | 3 | |||||||||||
Greta Gerwig (Little Women) | X | X | X | X | X | X | X | X | 8 | ||||||
Bong Joon Ho (Parasite) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Sam Mendes (1917) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Todd Philips (Joker) | X | X | X | X | 4 | ||||||||||
Martin Scorcese (The Irishman) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Quentin Tarantino (Once Upon A Time in Hollywood) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Taika Waititi (Jojo Rabbit) | X | X | 2 | ||||||||||||
65 | |||||||||||||||
Best Film Editing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Ad Astra | X | 1 | |||||||||||||
Avengers: End Game | X | 1 | |||||||||||||
Ford v Ferrari | X | X | X | X | X | X | X | X | X | 9 | |||||
Jojo Rabbit | X | 1 | |||||||||||||
Joker | X | X | X | X | 4 | ||||||||||
Marriage Story | X | X | X | 3 | |||||||||||
Once Upon a Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Parasite | X | X | X | X | X | X | X | X | 8 | ||||||
Rocketman | X | X | 2 | ||||||||||||
The Irishman | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Uncut Gems | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Original Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | 3 | |||||||||||
Booksmart | X | X | 2 | ||||||||||||
Joker | X | 1 | |||||||||||||
Knives Out | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Marriage Story | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Once Upon a Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Pain and Glory | X | X | 2 | ||||||||||||
Parasite | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
The Farewell | X | X | X | X | X | X | X | 7 | |||||||
The Irishman | X | 1 | |||||||||||||
The Lighthouse | X | 1 | |||||||||||||
Uncut Gems | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Adapted Screenplay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A Beautiful Day in The Neighborhood | X | X | X | X | X | X | 6 | ||||||||
Dark Waters | X | 1 | |||||||||||||
Ford v Ferrari | X | X | 2 | ||||||||||||
Hustlers | X | 1 | |||||||||||||
Jojo Rabbit | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Joker | X | X | X | X | X | X | X | X | X | 9 | |||||
Judy | X | 1 | |||||||||||||
Little Women | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Once Upon a Time in Hollywood | X | 1 | |||||||||||||
The Irishman | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
The Two Popes | X | X | X | X | X | X | 6 | ||||||||
65 | |||||||||||||||
Best Foreign Language Film | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Atlantics | X | X | X | X | X | X | X | X | X | 9 | |||||
Beanpole | X | 1 | |||||||||||||
Corpus Christi | X | 1 | |||||||||||||
Honeyland | X | X | X | X | X | X | 6 | ||||||||
Les Miserables | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Pain and Glory | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Parasite | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Portrait of a Lady on Fire | X | X | X | 3 | |||||||||||
The Farewell | X | X | X | 3 | |||||||||||
The Painted Bird | X | 1 | |||||||||||||
Those Who Remained | X | 1 | |||||||||||||
Truth and Justice | X | 1 | |||||||||||||
No Response | X | 1 | |||||||||||||
No Response | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Cinematography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
A Hidden Life | X | 1 | |||||||||||||
Ad Astra | X | X | 2 | ||||||||||||
Ford v Ferrari | X | X | X | 3 | |||||||||||
Joker | X | X | X | X | X | X | X | X | 8 | ||||||
Midsommar | X | X | X | 3 | |||||||||||
Once Upon a Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Parasite | X | X | X | X | X | 5 | |||||||||
The Irishman | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
The Lighthouse | X | X | X | X | X | X | 6 | ||||||||
Uncut Gems | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Production Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | X | X | X | X | 10 | ||||
A Hidden Life | X | 1 | |||||||||||||
Jojo Rabbit | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Joker | X | X | 2 | ||||||||||||
Knives Out | X | X | 2 | ||||||||||||
Little Women | X | X | X | X | X | X | X | X | 8 | ||||||
Midsommar | X | 1 | |||||||||||||
Motherless Brooklyn | X | 1 | |||||||||||||
Once Upon A Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Parasite | X | X | X | X | X | 5 | |||||||||
Portrait of a Lady on Fire | X | 1 | |||||||||||||
Star Wars Episode IX: The Rise of Skywalker | X | 1 | |||||||||||||
The Irishman | X | X | X | X | X | X | X | X | X | X | 10 | ||||
65 | |||||||||||||||
Best Sound Mixing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Ad Astra | X | X | X | 3 | |||||||||||
Aladdin | X | 1 | |||||||||||||
Avengers: End Game | X | X | X | X | X | X | X | X | X | 9 | |||||
Doctor Sleep | X | 1 | |||||||||||||
Ford v Ferrari | X | X | X | X | X | X | X | X | X | 9 | |||||
Little Women | X | 1 | |||||||||||||
Once Upon a Time in Hollywood | X | X | X | X | X | X | 6 | ||||||||
Portrait of a Lady on Fire | X | 1 | |||||||||||||
Rocketman | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Star Wars Episode IX: The Rise of Skywalker | X | X | X | X | X | X | X | X | X | 9 | |||||
The Irishman | X | 1 | |||||||||||||
Uncut Gems | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Sound Editing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Ad Astra | X | X | X | X | 4 | ||||||||||
Avengers: End Game | X | X | X | X | X | X | X | X | X | 9 | |||||
Ford v Ferrari | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Joker | X | X | X | 3 | |||||||||||
Judy | X | 1 | |||||||||||||
MidSommar | X | 1 | |||||||||||||
Once Upon a Time in Hollywood | X | X | X | X | 4 | ||||||||||
Parasite | X | X | 2 | ||||||||||||
Portrait of a Lady on Fire | X | 1 | |||||||||||||
Rocketman | X | X | X | X | X | X | 6 | ||||||||
Star Wars Episode IX: The Rise of Skywalker | X | X | X | X | X | X | X | X | 8 | ||||||
The Irishman | X | X | X | 3 | |||||||||||
The Lighthouse | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Costume Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | 2 | ||||||||||||
Dolemite is My Name | X | X | X | X | X | X | X | X | X | 9 | |||||
Downton Abbey | X | X | X | X | X | X | 6 | ||||||||
Hustlers | X | 1 | |||||||||||||
Jojo Rabbit | X | X | X | X | 4 | ||||||||||
Joker | X | 1 | |||||||||||||
Judy | X | X | X | 3 | |||||||||||
Knives Out | X | 1 | |||||||||||||
Little Women | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Once Upon a Time in Hollywood | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Rocketman | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Star Wars Episode IX: The Rise of Skywalker | X | 1 | |||||||||||||
The Irishman | X | X | 2 | ||||||||||||
The King | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Original Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | X | X | X | X | 10 | ||||
A Hidden Life | X | 1 | |||||||||||||
Ad Astra | X | 1 | |||||||||||||
Avengers: End Game | X | 1 | |||||||||||||
Jojo Rabbit | X | X | 2 | ||||||||||||
Joker | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Little Women | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Marriage Story | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Motherless Brooklyn | X | 1 | |||||||||||||
Once Upon A Time in Hollywood | X | 1 | |||||||||||||
Parasite | X | 1 | |||||||||||||
Star Wars Episode IX: The Rise of Skywalker | X | X | X | X | X | X | X | X | X | X | 10 | ||||
The Irishman | X | 1 | |||||||||||||
Us | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Original Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A Glass of Soju (Parasite) | X | X | 2 | ||||||||||||
Beautiful Ghosts (Cats) | X | X | 2 | ||||||||||||
Glasgow (No Place Like Home) | X | X | X | X | X | X | X | X | X | X | 10 | ||||
High Above the Water (Toni Morrison: The Pieces I Am) | X | 1 | |||||||||||||
I Can’t Let You Throw Yourself Away (Toy Story 4) | X | 1 | |||||||||||||
I’m Gonna Love Me Again (Rocketman) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Into the Unknown (Frozen II) | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Speechless (Aladdin) | X | 1 | |||||||||||||
Spirit (The Lion King) | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Stand Up (Harriet) | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
65 | |||||||||||||||
Best Documentary Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
American Factory | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Apollo 11 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
For Sama | X | X | X | X | X | X | X | X | X | 9 | |||||
Fyre | X | 1 | |||||||||||||
Ghosts of Sugarland | X | 1 | |||||||||||||
Hail Satan? | X | 1 | |||||||||||||
Honeyland | X | X | X | X | X | X | X | X | 8 | ||||||
Knock Down the House | X | 1 | |||||||||||||
Maiden | X | 1 | |||||||||||||
Midnight Family | X | 1 | |||||||||||||
One Child Nation | X | X | X | X | X | X | X | X | 8 | ||||||
The Apollo | X | X | 2 | ||||||||||||
The Biggest Little Farm | X | X | 2 | ||||||||||||
The Cave | X | X | X | X | X | 5 | |||||||||
The Edge of Democracy | X | X | 2 | ||||||||||||
The Great Hack | X | 1 | |||||||||||||
65 | |||||||||||||||
Best Animated Feature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Abominable | X | 1 | |||||||||||||
Frozen II | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
How to Train Your Dragon: The Hidden World | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
I Lost My Body | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Klaus | X | X | 2 | ||||||||||||
Lego Movie 2 | X | X | 2 | ||||||||||||
Missing Link | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
The Lion King | X | 1 | |||||||||||||
Toy Story 4 | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
Weathering With You | X | X | 2 | ||||||||||||
65 | |||||||||||||||
Best Visual Effects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | X | X | X | X | X | 6 | ||||||||
Ad Astra | X | 1 | |||||||||||||
Aladdin | X | 1 | |||||||||||||
Alita | X | X | X | X | X | X | 6 | ||||||||
Avengers: End Game | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |
Captain Marvel | X | 1 | |||||||||||||
Doctor Sleep | X | 1 | |||||||||||||
Gemini Man | X | 1 | |||||||||||||
Godzilla: King of the Monsters | X | X | 2 | ||||||||||||
Spider-Man Far From Home | X | 1 | |||||||||||||
Star Wars Episode IX: The Rise of Skywalker | X | X | X | X | X | X | X | X | X | X | 10 | ||||
The Irishman | X | X | X | X | X | X | X | X | X | X | 10 | ||||
The Lion King | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||
65 | |||||||||||||||
Best Makeup & Hairstyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1917 | X | 1 | |||||||||||||
A Beautiful Day in The Neighborhood | X | 1 | |||||||||||||
Avengers: End Game | X | 1 | |||||||||||||
Bombshell | X | X | X | X | X | X | X | X | X | X | X | 11 | |||
Dolemite is My Name | X | X | X | 3 | |||||||||||
Downton Abbey | X | 1 | |||||||||||||
Hustlers | X | X | 2 | ||||||||||||
Joker | X | X | X | X | X | X | X | X | X | 9 | |||||
Judy | X | X | X | X | X | X | X | X | X | 9 | |||||
Little Women | X | X | X | X | 4 | ||||||||||
Malificent | X | X | 2 | ||||||||||||
Once Upon a Time in Hollywood | X | X | X | X | X | X | X | X | X | X | 10 | ||||
Parasite | X | 1 | |||||||||||||
Rocketman | X | X | X | X | X | X | X | X | X | 9 | |||||
The Irishman | X | 1 | |||||||||||||
65 |
Best of luck to one and all!
Tags: AndersonVision, Coogs Reviews, Kirkham A Movie A Day, Life vs Film, Meagan Hyland, Mettalray, Movie Reviews 101, MovieRob, Movies For Reel, Rantings and Ravings, The Code is Zeek, The Jam Report, Tinsel and Tine